 
		|   | Technical Knowledge Competition Total Points | Practical Competition Total Points | Special Points | Grand Total | |
|---|---|---|---|---|---|
| 1 | THAILAND Tri Petch Isuzu Sales Co., Ltd. | 140 | 228 | 10 | 378 | 
| 2 | JAPAN Isuzu Motors Kinki Co., Ltd. | 150 | 208 | 10 | 368 | 
| 3 | AUSTRALIA Isuzu Australia Limited | 130 | 216 | 10 | 356 | 
| 4 | NEW ZEALAND Isuzu New Zealand | 145 | 198 | 10 | 353 | 
| 5 | VIETNAM Isuzu Vietnam Co., Ltd. | 150 | 192 | 10 | 352 | 
| 6 | INDONESIA PT. Isuzu Astra Motor Indonesia | 145 | 172 | 10 | 327 | 
| 7 | TAIWAN Taipei Triangle Motors Limited | 125 | 186 | 10 | 321 | 
| 8 | SRI LANKA Sathosa Motors Plc | 125 | 184 | 10 | 319 | 
| 9 | HONG KONG Dah Chong Hong (MSC) Ltd. | 155 | 145 | 10 | 310 | 
| 10 | U. S. A. Isuzu Commercial Truck of America, Inc. | 110 | 186 | 10 | 306 | 
| 11 | SOUTH AFRICA Isuzu Motors South Africa (PTY) Limited | 115 | 179 | 10 | 304 | 
| 12 | UZBEKISTAN Jv Samarkand Automobile Factory, LLC | 85 | 199 | 10 | 294 | 
| 13 | COSTA RICA Corporacion Grupo Q Costa Rica, S. A. | 115 | 169 | 10 | 294 | 
| 14 | FRANCE Midi France S.A.S. | 115 | 167 | 10 | 292 | 
| 15 | MALAYSIA Isuzu Malaysia Sdn. Bhd. | 105 | 173 | 10 | 288 | 
| 16 | UNITED KINGDOM Isuzu Truck (UK) Limited | 120 | 158 | 10 | 288 | 
| 17 | SAUDI ARABIA Al Yemni Motors Co. | 95 | 169 | 10 | 274 | 
| 18 | EGYPT General Motors Egypt S.A.E. | 115 | 147 | 10 | 272 | 
| 19 | KENYA Isuzu East Africa Limited | 145 | 115 | 10 | 270 | 
| 20 | EL SALVADOR Grupo Q El Salvador S.A. de C.V. | 85 | 168 | 10 | 263 | 
| 21 | MEXICO Isuzu Motors de México, S. de R. L. | 105 | 140 | 10 | 255 | 
| 22 | TURKEY Anadolu Isuzu Otomotiv Sanayi ve Ticaret A.S. | 95 | 144 | 10 | 249 | 
| 23 | COLOMBIA GM-ISUZU Camiones Andinos de Colombia, Ltda. | 115 | 122 | 10 | 247 | 
| 24 | CHILE GM-ISUZU Camiones Andinos de Chile Spa | 110 | 122 | 10 | 242 | 
| 25 | JORDAN Qudra Automotive Trading Co., Ltd. | 95 | 132 | 10 | 237 | 
| 26 | DOMINICAN REPUBLIC Autocamiones S.A. | 90 | 134 | 10 | 234 | 
| 27 | PERU GM-ISUZU Camiones Andinos de Perú S.A.C. | 115 | 106 | 10 | 231 | 
| 28 | GHANA Mac Autos & Spare Parts Ghana Limited | 75 | 146 | 10 | 231 | 
| 29 | CHINA Qingling Motors Company Limited | 105 | 109 | 10 | 224 | 
| 30 | ECUADOR GM-ISUZU Camiones Andinos del Ecuador Gmica Ecuador Cia Ltda. | 100 | 104 | 10 | 214 | 
| 31 | KOREA Curo Motors Co., Ltd. | 100 | 102 | 10 | 212 | 
| 32 | PHILIPPINES Isuzu Philippines Corporation | 85 | 111 | 10 | 206 | 
| 33 | SINGAPORE Triangle Auto Pte. Ltd. | 80 | 72 | 0 | 152 | 
| 34 | ANGOLA Falcons GT Motors Angola | 40 | 82 | 10 | 132 | 
| 35 | LAOS ISUZU LAO VSA CO., LTD. | 25 | 75 | 10 | 110 | 
| 36 | CAMBODIA K (Cambodia) Co., Ltd. | 35 | 56 | 0 | 91 | 
| 37 | MONGOLIA Nomin Motors Co., Ltd. | 45 | 18 | 0 | 63 | 
- Ranking Rules
- In case of a tie in the total points of team competition, ranking is determined based on the following factors in order. If the following conditions do not provide a clear decision, the judgment of the I-1GP secretariat will be followed.
- 1. Fewer warning cards (Dangerous Cards, Yellow Cards) will be ranked higher
- 2. Higher total points in the practical competition will be ranked higher
- 3. Shorter completion time of the practical competition will be ranked higher
- 4. Shorter completion time of the technical knowledge competition will be ranked higher
|   | Technical Knowledge Competition Total Points | Practical Competition Total Points | Grand Total | |
|---|---|---|---|---|
| 1 | FRANCE Midi France S.A.S. ROMAIN CLAUDE MONTAGNE | 75 | 80 | 155 | 
| 2 | TAIWAN Taipei Triangle Motors Limited YANG JUN-WEN | 65 | 88 | 153 | 
| 3 | HONG KONG Dah Chong Hong (MSC) Ltd. TAI WING HEI | 80 | 71 | 151 | 
| 4 | HONG KONG Dah Chong Hong (MSC) Ltd. CHI HANG HO | 75 | 72 | 147 | 
| 5 | INDONESIA PT. Isuzu Astra Motor Indonesia RAKHMAD BASTIAN | 75 | 69 | 144 | 
| 6 | NEW ZEALAND Isuzu New Zealand LOGAN WINTER | 70 | 72 | 142 | 
| 7 | INDONESIA PT. Isuzu Astra Motor Indonesia AGUNG PAMBUDI | 70 | 71 | 141 | 
| 8 | THAILAND Tri Petch Isuzu Sales Co., Ltd. THAWATCHAI JANHOM | 70 | 70 | 140 | 
| 9 | KENYA Isuzu East Africa Limited PAUL MWANGI MAINA | 70 | 69 | 139 | 
| 10 | VIETNAM Isuzu Vietnam Co., Ltd. HUY VAN DINH | 80 | 58 | 138 | 
- Ranking Rules
- In case of a tie in the total points of individual competition, ranking is determined based on the following factors in order. If the following conditions do not provide a clear decision, the judgment of the I-1GP secretariat will be followed.
- 1. Higher total points in the Virtual Failure Diagnosis (VFD) will be ranked higher
- 2. Shorter completion time of the Virtual Failure Diagnosis (VFD) competition will be ranked higher
- 3. Shorter completion time of the technical knowledge competition will be ranked higher
