2025I-1GRAND-PRIXCVDivisiontobeheldinYokohamaatthePiaArenaMM
This year, the I-1 GRAND-PRIX CV Division individual and team competitions will be held in Yokohama, at the Pia Arena MM. The same as last year, participants in the individual practical competition will use a virtual vehicle on a PC to perform a "Virtual Failure Diagnosis," while the team practical competition entails inspection, diagnosing and repairing failures on an actual vehicle.
The I-1 GRAND PRIX, which began in 2006, marks its 20th edition this year. Over the past 20 years, the roles and skills of our technicians have continued to evolve. Yet amidst these changes, the pursuit of speed, and the act of taking responsibility for repair quality and work safety remain unchanged as the foundations of vehicle repair. The I-1 GRAND-PRIX continues to be a space where you can hone your technical skills and show your pride as an ISUZU technician.
We look forward to seeing every team member fully demonstrate the results of your daily efforts.
ParticipatingTeams
- Group 1 (10:20~11:15)
| Booth 1 | CHINA | Qingling Motors Company Limited |
| Booth 2 | JORDAN | Qudra Automotive Trading Co., Ltd. |
| Booth 3 | KENYA | Isuzu East Africa Limited |
| Booth 4 | MALAYSIA | Isuzu Malaysia Sdn. Bhd. |
| Booth 7 | ECUADOR | GM-ISUZU Camiones Andinos del Ecuador Gmica |
| Booth 8 | COSTA RICA | Corporacion Grupo Q Costa Rica, S. A. |
| Booth 9 | FRANCE | Midi France S.A.S. |
| Booth 10 | SINGAPORE | Triangle Auto Pte. Ltd. |
- Group 2 (11:35~12:30)
| Booth 1 | NEW ZEALAND | Isuzu New Zealand |
| Booth 2 | SAUDI ARABIA | Al Yemni Motors Co. |
| Booth 3 | ANGOLA | Falcons GT Motors Angola |
| Booth 4 | TURKEY | Anadolu Isuzu Otomotiv Sanayi ve Ticaret A.S. |
| Booth 5 | KOREA | Curo Motors Co., Ltd. |
| Booth 6 | UZBEKISTAN | Jv Samarkand Automobile Factory, LLC |
| Booth 7 | CHILE | GM-ISUZU Camiones Andinos de Chile Spa |
| Booth 8 | EL SALVADOR | Grupo Q El Salvador S.A. de C.V. |
| Booth 9 | MEXICO | Isuzu Motors de México, S. de R. L. |
| Booth 10 | MONGOLIA | Nomin Motors Co., Ltd. |
- Group 3 (13:50~14:45)
| Booth 1 | LAOS | ISUZU LAO VSA CO., LTD. |
| Booth 2 | GHANA | Mac Autos & Spare Parts Ghana Limited |
| Booth 4 | PHILIPPINES | Isuzu Philippines Corporation |
| Booth 5 | TAIWAN | Taipei Triangle Motors Limited |
| Booth 6 | SRI LANKA | Sathosa Motors Plc |
| Booth 7 | COLOMBIA | GM-ISUZU Camiones Andinos de Colombia, Ltda. |
| Booth 8 | DOMINICAN REPUBLIC | Autocamiones S.A. |
| Booth 9 | UNITED KINGDOM | Isuzu Truck (UK) Limited |
| Booth 10 | CAMBODIA | K (Cambodia) Co., Ltd. |
- Group 4 (15:15~16:10)
| Booth 1 | THAILAND | Tri Petch Isuzu Sales Co., Ltd. |
| Booth 2 | SOUTH AFRICA | Isuzu Motors South Africa (PTY) Limited |
| Booth 3 | EGYPT | General Motors Egypt S.A.E. |
| Booth 4 | VIETNAM | Isuzu Vietnam Co., Ltd. |
| Booth 5 | U. S. A. | Isuzu Commercial Truck of America, Inc. |
| Booth 6 | INDONESIA | PT. Isuzu Astra Motor Indonesia |
| Booth 7 | PERU | GM-ISUZU Camiones Andinos de Perú S.A.C. |
| Booth 8 | HONG KONG | Dah Chong Hong (MSC) Ltd. |
| Booth 9 | AUSTRALIA | Isuzu Australia Limited |
| Booth 10 | JAPAN | Isuzu Motors Kinki Co., Ltd. |
OutlineofI-1GRAND-PRIX 2025,CVDivision
- DATE
- October 29, 2025
- VENUE
- PIA ARENA MM
3-2, Minato Mirai, Nishi-ku, Yokohama 220-0012, JAPAN
- PARTICIPANTS
- 38 countries / regions
- PURPOSE OF THE COMPETITION
- Providing opportunities for Isuzu technician and mechanics from various countries to enhance their technical skills and motivation.
- OVERVIEW OF THE COMPETITION
| Practical Competition (Team) | A practical examination to perform a component inspection (Mechanical or electrical system) and repair, as well as vehicle inspection, diagnosis, and repair. | ||
| Points | SOP* + questions = Total 300 pts.*Standard Operating Procedure | ||
| Competition Time | 10 min (Strategy time) + 40 min (Competition time) = Total 50 min | ||
| Category | None (No categorization by vehicle specs) | ||
| Practical Competition (Individual) | The online practical exam (Virtual Failure Diagnosis = VFD) will be given, your technical knowledge and diagnosis skills will be evaluated in virtual reality. | ||
| Points | 1 question x 100 pts. = Total 100 pts. (Each contestant) | ||
| Competition Time | 10 min | ||
| Technical Knowledge Competition (TKC) | A written examination based on online that tests knowledge required for automobile engineering and maintenance. | ||
| Points | 20 questions x 5 pts = Total 100 pts. (Each contestant) | ||
| Competition Time | 60 min | ||
- AWARDS AND SCORING CRITERIA
| Team Competition | Total Point | The total points for each team are determined by the combined points from TKC and practical competitions. 200 pts. (TKC of Contestant A & B) + 300 pts. (Practical) + 10 pts. (Special point*) = 510 pts. *Special point addition to countries that selected the participants from the regional competition |
|
| Awards | Top 6 winners | ||
| Individual Competition | Total Point | The total points are determined by the combined points of each Contestant’s TKC and VFD points. Contestant A: 100 pts. (TKC) + 100 pts. (VFD) = 200 pts. Contestant B: 100 pts. (TKC) + 100 pts. (VFD) = 200 pts. |
|
| Awards | Top 10 winners | ||
- EVALUATION POINT
| Work Quality | The maintenance/repair process is evaluated based on “Work quality”.
|
| Safe Operations | Knowledge of the 5S and the handling of tools, measuring instruments, and vehicles are evaluated as “Safe Operations”.
|
| Operation Speed | Based on the two primary priorities - “Work quality" and “Safe Operations“, progress of work within the designated time frame is evaluated as “Work productivity”. |